TUDA-approved plots in Tirupati for sale in Karakambadi Road, Mangalam, Cherlopalli, Chandragiri, Thondavada, and other places nearby
Facilities at TUDA Approved Plots
- Drainage system
- Water supply to each plot
- 30 ft cc Road within the layout
- Electricity lines
- Plantation across the layout
- Overhead Tank
- Boundary wall
- Gated community Plots
- Entrance arch
- Kids play area
- Jogging/ Walking track
- Minimal Air and sound pollution
TUDA Approved Plots in Tirupati for Sale
TUDA Approved Plots in A.M Puram
S.No | Total Extent Area | Area of Open Space in Acres |
1 | 7.57 acres | – |
2 | 27.82 acres | – |
3 | 7.30 acres | — |
TUDA Approved plots in Adusupalem
S.No | Total Extent Area | Area of Open Space in Acres |
1 | 0.96 acres | – |
2 | 0.96 acres | – |
3 | 0.97 acres | — |
4 | 3.20 acres | — |
TUDA Approved plots in Vikruthamala
S.No | Total Extent Area | Area of Open Space in Acres |
1 | 2.885 | – |
2 | 2.60 | – |
3 | 1.16 acres | – |
4 | 3.515 acres | – |
5 | 1.00 acres | – |
6 | 1.18Acres | – |
7 | 0.80Acres | – |
8 | 5.12 acres | – |
11 | 1.00 Acres | – |
29 | 3.811 ac. | — |
30 | 1.20 Acres | — |
31 | 3.15 acres | — |
32 | 0.785 acres | — |
33 | 0.995 acres | — |
34 | 2.28 acres | — |
TUDA Approved Plots in Tirupati and nearby with Distance
S.No | Approved Layouts Location | Distance |
1 | Akkarampalle | 2 Km |
2 | Anagunta | 16.1 Km |
3 | Aravakothur | 36.2 Km |
4 | Arepalli Rangampet | 16 Km |
5 | Arepalli | 21.4 Km |
6 | Athuru | 15.2 Km |
7 | Brahmanapattu | 9.9 Km |
8 | C.Gollapalli | 10.8 Km |
9 | C.Mallavaram | 11.2 Km |
10 | C.Ramapuram | 8.8 Km |
11 | Chandragiri | 17.4 Km |
12 | Chennaiahgunta | – |
13 | Cherlopalli | 7.5 Km |
14 | Chiguruvada North Kandriga | 8.2 Km |
15 | Chiguruvada South Kandriga | 9.1 Km |
16 | Chinna Anjimedu | 20.1 Km |
17 | Chinthalachenu | 2 Km |
18 | Daminedu | 6.6 Km |
19 | Erramareddypalem | 7.6 Km |
20 | Gajulamandyam | 12.3 Km |
21 | Gollapalle | 13.5 Km |
22 | Guravarajupalli | 19 Km |
23 | Kadirimangalam | 18.8 Km |
24 | Kaluru | 11.1 Km |
25 | Kammapalli | 11.3 Km |
26 | Karakambadi | 21.4 Km |
27 | Katta Kindha Venkatapuram | 10.1 Km |
28 | Kayam | 13.2 Km |
29 | Konkachennaiahgunta | 4.6 Km |
30 | Kothakalva | 16.1 Km |
31 | Kothaplaem | 14.1 Km |
32 | Kothur | 8.6 Km |
33 | Kotramangalam | 1 Km |
34 | Kuntrapakam | 11.5 Km |
35 | Kurrakalva | 14.85 Km |
36 | Lsukathageli | – |
37 | M.R.Palle | 3 Km |
38 | Mallamgunta | 5.5 Km |
39 | Mamanduru | 22.5 Km |
40 | Mangalam | 6.2 Km |
41 | Merlapaka | 24 Km |
42 | Mittapalem | 14.2 Km |
43 | Mundlapudi | 10.3 Km |
44 | Nadavaluru | 12.2 Km |
45 | Nallamanikalva | 9.9 Km |
46 | Narasingapuram | 9 Km |
47 | Narayanpuram | 2.8 Km |
48 | Nennur | 11.8 Km |
49 | Pathaveerapuram | 19.7 Km |
50 | Padi | 10.1 Km |
51 | Padipalli | 13 Km |
52 | Padipeta | 6.7 Km |
53 | Padiredu | 19.7 Km |
54 | Paidipalli | 13 Km |
55 | Panakam | 13.2 Km |
56 | Pathakalva | 14.2 Km |
57 | Patthiputur | 14.1 Km |
58 | Peddaanjimeedu | 20.3 Km |
59 | Penumallam | 18.5 Km |
60 | Peruru | 8.7 Km |
61 | Pudi | 18 Km |
62 | Pudipatla | 8.1 Km |
63 | Pullaiahgari Palli | 20.3 Km |
64 | Puttur | 32.8 Km |
65 | R Mallavaram | 17.3 Km |
66 | R Agraharam | 11.6 Km |
67 | Rayalapuram | 14.6 Km |
68 | Ramanujapalle | 8 Km |
69 | Ramireddy Palle | 18.9 Km |
70 | Reddivari palli | 17.5 Km |
71 | Renigunta | 9.3 Km |
72 | Renigunta Agraharam | 13.1 Km |
73 | S.V.Puram | 21 Km |
74 | Seetharamapeta | 20.9 Km |
75 | Seshapuram | 23 Km |
76 | Settipalli | 7.4 Km |
77 | Sevaikaluva | |
78 | Sorakayala Palem | 10.6 Km |
79 | Sri Kalahasti | 36.9 Km |
80 | Surappakasam | 12.6 Km |
81 | Thanapalle | 5.9 Km |
82 | Thandalam | 11.6 Km |
83 | Thimminaidu Palem | 5.2 Km |
84 | Thirumandyam | 14.8 Km |
85 | Thirumangalam | |
86 | Thondavada | 14.3 Km |
87 | Thukivakam | 11.3 Km |
88 | Thummalagunta | 5.6 Km |
89 | Tiruchanur | 4.8 Km |
90 | V.P.Agraharam | – |
91 | Vadamalapeta | 19.7 Km |
92 | Vedanthapuram | 6.3 Km |
93 | Vemuru | 10.7 Km |
94 | Venkatapuram | 8.3 Km |
95 | Vikruthamala | 19.8 Km |
96 | Yelamandyam | |
97 | Yerramareddi Palem | 7.8 Km |
98 | Yogimallavaram | 3.9 Km |
For more details on the approved plots, Please call or WhatsApp 701-303-3309
Location | Approx. sq. ft. cost |
Cherlopalli | Rs.3500 to Rs.3700 |
Thondavada | Rs.3500 to Rs.3700 |
Zoo Park Road | Rs.3400 to Rs.3700 |
Thatithopu | Rs.3600 to Rs.3900 |
Upadhyaya Nagar | Rs.3800 to Rs.4200 |
Mangalam | Rs.3500 to Rs.3700 |
Karakambadi | Rs.3300 to Rs.3500 |
Thanapalle | Rs.3200 to Rs.3400 |
Vedanthapuram | Rs.3200 to Rs.3500 |
Avilala | Rs.3300 to Rs.3500 |
Yogimallavaram | Rs.3400 to Rs.3600 |
Vikruthamala | Rs.2600 to Rs.3100 |
Peruru | Rs.2600 to Rs.3000 |
Gollapalle | Rs.2500 to Rs.2900 |
Chiguruwada | Rs.2500 to Rs.2900 |
Ramapuram | Rs.2400 to Rs.2900 |
Mallavaram | Rs.2400 to Rs.3000 |
Rangampeta | Rs.2700 to Rs.3300 |