TUDA approved layouts Thondavada, Cost and Address details
Independent Houses and Villas are now available for occupancy at Thondavada. Apartment 2 BHK and 3 BHK flats are also available for booking. Gated community TUDA approved layouts for Government and Private sector employees are available on Easy money payment options.
TUDA approved layouts Thondavada
| S.No | Total Extent Area | Area of Open Space in Acres |
| 1 | 1.18 acres | – |
| 2 | 22.66 acres | – |
| 3 | 2.90 acres | – |
| 4 | 3.68 Acres | 1.12 acres |
| 5 | 2.00 acres | — |
| 6 | 4.05 Acres | — |
| 7 | 44631.56 sq.ft | – |
| 8 | 1.990 acres | – |
| 9 | 10.55 acres | – |
| 10 | 3.88 acres | – |
| 11 | 14.90 acres | – |
| 12 | 1.14 acres | – |
| 13 | 0.64 acres | – |
| 14 | 3.12 acres | – |
| 15 | 1.155 acres | – |
| 16 | 10.175 acres | – |
| 17 | 0.93 acres | – |
| 18 | 1.10 acres | – |
| 19 | 1.10 acres | – |
| 20 | 3.715 acres | – |
| 21 | 1.075 acres | – |
| 22 | 1.138 acres | – |
| 23 | 24.71 acres | – |
| 24 | 5.68 acres | – |
| 25 | 1.20 acres | – |
| 26 | 3.00 acres | – |
| 27 | 1.720 acres | – |
| 28 | 5.00 acres | – |
| 29 | 2.33 acres | — |
| 30 | 1.01 acres | — |
| 31 | 0.80 acres | — |
| 32 | 1.69 Acres | — |
| 33 | 17.11 acres | — |
| 34 | 5.90 Acres | — |
| 35 | 2.77 acres | — |
TUDA approved layout facilities
- Water Connection to each Plot
- Overhead Tank
- Electricity Poles
- 30 ft CC Roads
- Kids play area
- Plantation across the layout
- Walking/ Jogging Track
- Tree plantation at each Plot
- Layout boundary wall
- Entrance Arch
- Minimal Noise and Air Pollution
For more details, Please call or WhatsApp 701-303-3309
| Location | Approx. sq. ft. cost |
| Cherlopalli | Rs.3500 to Rs.3700 |
| Thondavada | Rs.3500 to Rs.3700 |
| Zoo Park Road | Rs.3400 to Rs.3700 |
| Thatithopu | Rs.3600 to Rs.3900 |
| Upadhyaya Nagar | Rs.3800 to Rs.4200 |
| Mangalam | Rs.3500 to Rs.3700 |
| Karakambadi | Rs.3300 to Rs.3500 |
| Thanapalle | Rs.3200 to Rs.3400 |
| Vedanthapuram | Rs.3200 to Rs.3500 |
| Avilala | Rs.3300 to Rs.3500 |
| Yogimallavaram | Rs.3400 to Rs.3600 |
| Vikruthamala | Rs.2600 to Rs.3100 |
| Peruru | Rs.2600 to Rs.3000 |
| Gollapalle | Rs.2500 to Rs.2900 |
| Chiguruwada | Rs.2500 to Rs.2900 |
| Ramapuram | Rs.2400 to Rs.2900 |
| Mallavaram | Rs.2400 to Rs.3000 |
| Rangampeta | Rs.2700 to Rs.3300 |

