New Independent House for sale in Tirupati, New Ventures in Tirupati
Independent flats are available for ready-to-occupy in Tirupati Rural. Major construction is happening at Chandragiri Road, Avilala, Mallavaram, Karakambadi Road, Thanapalle, etc. Duplex villas and luxury flats are available on the Renigunta outskirts. Yerpedu plots are available for sale now at reasonable rates.
New Independent House for sale in Tirupati
Location | Flat Type |
Tirupati – Renigunta Road | Gated Community Apartments, G + 1 Villas |
Renigunta Outskirts | G + 1 Villas – 3 BHK |
Tiruchanur Byepass | Independs 3 BHK Houses |
Thondavada | Independent G+ 1 Villas |
Karakambadi Road | Independent 4 BHK G +1 Villas |
Mallavaram | Independent G + 2 villas |
Upadhyaya Nagar | G+1 Villas |
Mangalam | 3 BHK House |
Thanapalle | Gated Community Apartments |
Cherlopalli | 2 BHK and 3 BHK Flats |
Zoo Park Road | G + 1 Gated community Villas |
C Ramapuram | 2 BHK and 3 BHK |
Srinivasa Mangapuram | 2 BHK and 3 BHK |
Pudipatla | 2 BHK and 3 BHK |
For more details, Please call or WhatsApp 701-303-3309
A 1-2-year booking is advisable for a good deal. Semi-finished flats will cost a lot. Fully furnished flats are available in Tirupati Rural. At present, it is Rs. 5,000 to Rs. 55000 per square foot. At the initial stages of construction, the builder is ready to offer Rs.4000 to Rs.4300 per square foot. Gated community apartments are majority located outside Tirupati due to space constraints. We advise customers to check on water supply sources as water is drained out in the majority of the areas. Depending on the water tanks might not be a good idea as it will worsen after many years.
Location | Approx. sq. ft. cost |
Cherlopalli | Rs.3500 to Rs.3700 |
Thondavada | Rs.3500 to Rs.3700 |
Zoo Park Road | Rs.3400 to Rs.3700 |
Thatithopu | Rs.3600 to Rs.3900 |
Upadhyaya Nagar | Rs.3800 to Rs.4200 |
Mangalam | Rs.3500 to Rs.3700 |
Karakambadi | Rs.3300 to Rs.3500 |
Thanapalle | Rs.3200 to Rs.3400 |
Vedanthapuram | Rs.3200 to Rs.3500 |
Avilala | Rs.3300 to Rs.3500 |
Yogimallavaram | Rs.3400 to Rs.3600 |
Vikruthamala | Rs.2600 to Rs.3100 |
Peruru | Rs.2600 to Rs.3000 |
Gollapalle | Rs.2500 to Rs.2900 |
Chiguruwada | Rs.2500 to Rs.2900 |
Ramapuram | Rs.2400 to Rs.2900 |
Mallavaram | Rs.2400 to Rs.3000 |
Rangampeta | Rs.2700 to Rs.3300 |
Things to Verify Before Purchasing Independent House
- Link Documents
- Legal check
- Landowner credibility
- Per Ankanam cost of the surroundings
- Water and Electricity facility
- Drainage system
- Panchayat/ Corporation Tax
- Street Lighting facilities
- Cross paths with nearby residents on the plot.