Luxury Apartments in Tirupati for Sale, Cost, New Apartments in Tirupati and nearby
Luxury Apartments will only have 3 BHK, 4 BHK and Duplex Villas. 1 BHK and 2 BHK will not be there in the Luxury apartments.
Facilities at Luxury Apartments
- Spacious Car Parking
- CCTV Cameras
- 24×7 Security services
- Kids play area
- Gymnasium
- Shuttle Court
- Indoor play area
- Function hall
- Swimming Pool
- Walking/ Jogging Track
- Dias for Festival celebrations
- Plantation across the layout
- Power backup for lift services
- Generator for the common area lighting
Luxury Apartments in Tirupati and nearby
- Upadhyaya Nagar
- Thummalagunta
- Zoo Park Road
- Karakambadi Road
- Renigunta Road
- Tiruchanur Byepass
- Chandragiri Road
- Ramapuram
- Mallavaram
Luxury Apartments Per Square Feet Cost in Tirupati
| Location | Approx. sq. ft. cost |
| Cherlopalli | Rs.3500 to Rs.3700 |
| Thondavada | Rs.3500 to Rs.3700 |
| Zoo Park Road | Rs.3400 to Rs.3700 |
| Thatithopu | Rs.3600 to Rs.3900 |
| Upadhyaya Nagar | Rs.3800 to Rs.4200 |
| Mangalam | Rs.3500 to Rs.3700 |
| Karakambadi | Rs.3300 to Rs.3500 |
| Thanapalle | Rs.3200 to Rs.3400 |
| Vedanthapuram | Rs.3200 to Rs.3500 |
| Avilala | Rs.3300 to Rs.3500 |
| Yogimallavaram | Rs.3400 to Rs.3600 |
| Vikruthamala | Rs.2600 to Rs.3100 |
| Peruru | Rs.2600 to Rs.3000 |
| Gollapalle | Rs.2500 to Rs.2900 |
| Chiguruwada | Rs.2500 to Rs.2900 |
| Ramapuram | Rs.2400 to Rs.2900 |
| Mallavaram | Rs.2400 to Rs.3000 |
| Rangampeta | Rs.2700 to Rs.3300 |
The above-mentioned rates might differ from the actual. Please check with the agent before purchasing.

