TUDA Residential Plots in Avilala Cost and Booking Procedure
Ankanam Cost: Rs. 75,000 onwards
Available Plot Sizes: 32, 50, 65, 75, 90 and 120
Project Highlights
- 30 ft Internal Roads
- Plantation across the Layout
- Park area
- Open Drainage System
- Fruit bear trees at each Plot
- Villa Layouts
TUDA Residential Plots in Avilala
Survey No | Total Extent Area | Area of Open Space in Acres |
348(P),349,352(P) & 353(P) | 4.12 acres | 0.412 acres |
385(P), 474(P), 479(P) and 480(P) | 7.30 acres | — |
358/8,9 10 | 5.00acres | — |
357/1C & 2C,358/5 to 9 | 6.37 Acres | 0.64acres/ 2590.93 Sq.mts |
148/2 | — | – |
S.No.241/1,2,3 | 65.27 acres | – |
21/1 | 0.98 Acres | — |
21/1 | 0.66 acres | — |
21/1 | 1.170 Acre | 0.357 acres / 1726.66 Sq.yds |
147/1 | — | – |
147/1(P) | — | – |
201/2 | — | – |
385,388/1&2 480/1A (B) 1FP.1G.2A | — | – |
148/2C | 03.00 Acres | – |
148/2 | 8.35 acres | – |
385/1B2 to 1B6,2B1 to 2B3 | 3.34 acres | – |
20/B2,2 D & 21/3 | 5.840 acres | – |
20/B/2C (P) | 0.32 acres | – |
480/1C, 1E,1F (P) | 02.003 acres | – |
148/2 | 3.00 Acres | – |
480/2,390/4 & 393 | 89.42 acres | – |
292/2A,2B, 296/2,3A, 3B,299/2A,2B,2C,301/2A,2B,&302/4G | 3.945 acres | – |
385/2B2 and 2B3 | 3.34Ac. | – |
357/2(P) | 357/2(P) | – |
148/2 | 8.35 Acres | – |
482/3,483 483/1 and 381/1 | 9.81 acres | – |
20/B2/2C | 1.17 acres | – |
2/2A,2B & 3/1,2A to 2E | 12.53 acres | – |
371(P) | 0.17 Ac. | – |
371(P) | 1.15 acres | – |
152/2,3 | 0.78 acres, | – |
152/2 | 0.83 acres | – |
152/1 & 2 | 0.83 acres | – |
10/2I(P) | 0.85 acres | – |
10/2I(P) | 0.76 acres | – |
21/1 | 0.665 acres | – |
1.30 acres | 358/5 | – |
489/1 | 4.60 Ac. | – |
471/1 | 4.34 Ac. | – |
496/1c & 1 A | 1.84 Ac | – |
499/3 | 3.26 Ac. | – |
477/2J, 478/2A3 | 2.84 Ac. | – |
39/a,b,47/1a,1b,48/1b2 | 3.03ü acres | – |
172/1, 2 | 0.825 acres | — |
48(Part), 129(Part), 131(Part), 134(Part), 136(Part), 138(Part), 165(Part), 170(Part) & 177(Part) | 6.1083 acres | — |
For more details or inquiries, Please Call or WhatsApp 701-303-3309
Area of Plots | 3.7230 Acres |
Area of Roads | 1.54 Acres |
Area of M.P.Road | 0.235 Acres |
Area of Park | 0.6103 Acres |
Why Should we choose Avilala?
- The good Groundwater level
- Minimal traffic and air Pollution
- Low-cost Residential Plots
- Easy access to premier institutions
- Spacious Approved Layouts
- Guaranteed Land Appreciation
- Easy Bank Loans for construction