Government Land rates in Tirupati area wise, Online Selling procedure
Latest Revision on 10Aug 2020
Name of the Registration District: Sri Balaji
Sub Registration Office: Tirupati.
These government land rates were categorized into 23 wards in Tirupati.
A 1-2-year booking is advisable for a good deal. Semi-finished flats will cost a lot. Fully furnished flats are available in Tirupati Rural. At present, it is Rs. 5,000 to Rs. 55,000 per square foot. At the initial stages of construction, the builder is ready to offer Rs. 4000 to Rs. 4300 per square foot. Gated community apartments are primarily located outside Tirupati due to space constraints. We advise customers to check on water supply sources as water is drained out in the majority of the areas. Depending on the water tanks might not be a good idea, as it will worsen after many years.
Government Land rates in Tirupati
Recent Revision on the Residential and Commercial Land Sites/Sq.Yd rates as per the Government rules in Tirupati.
Locality Name | Residential Existing | Residential Enhanced | Commercial Existing | Commercial Enhanced |
Beri Street | 29000 | 31000 | 39000 | 39000 |
Prakasam Road | 36500 | 37000 | 47500 | 47500 |
P.P Chavadi Street | 29000 | 31000 | 35000 | 35000 |
Hameed Nagar | 22000 | 22000 | 30000 | 30000 |
Salivahana Nagar | 22000 | 22000 | 30000 | 30000 |
Kummarithopu | 22000 | 22000 | 30000 | 30000 |
Balaji Colony | 42000 | 43000 | 55000 | 55000 |
Prakasam Road | 42000 | 43000 | 55000 | 55000 |
Indira Nagar | 22000 | 22000 | 33000 | 33000 |
S.V.University Area | 29000 | 31000 | 36500 | 36500 |
Kola Street/Chinnagunta | 22000 | 22000 | 29000 | 29000 |
Chinthakayala Street | 22000 | 22000 | 29000 | 29000 |
K.V Lay Out | 32000 | 34000 | 44000 | 44000 |
School veedhi | 22000 | 22000 | 29000 | 29000 |
Chembadi Veedhi | 22000 | 22000 | 29000 | 29000 |
Pogathota Veedhi | 22000 | 22000 | 29000 | 29000 |
Giddangi Street | 22000 | 22000 | 29000 | 29000 |
Adrathi Sandu | 22000 | 22000 | 29000 | 29000 |
Katikarangadi Street | 22000 | 22000 | 29000 | 29000 |
Bestha Street | 22000 | 22000 | 29000 | 29000 |
Kummari Mitta | 22000 | 22000 | 29000 | 29000 |
Patnool Street/Sowrastra Nagar | 22000 | 22000 | 29000 | 29000 |
Gaju Streeet | 22000 | 22000 | 29000 | 29000 |
Giripuram | 22000 | 22000 | 29000 | 29000 |
Nehru Nagar | 22000 | 22000 | 29000 | 29000 |
Bommagunta | 22000 | 22000 | 29000 | 29000 |
Giripuram | 22000 | 22000 | 29000 | 29000 |
Reservior Colony | 25500 | 26000 | 32000 | 32000 |
S.S Peetam Qts | 22000 | 22000 | 32000 | 32000 |
Ramakrishna Puram | 22000 | 22000 | 33000 | 33000 |
T.U.D.A Apartments | 25500 | 26000 | 33000 | 33000 |
L I C Road | 25500 | 26000 | 33000 | 33000 |
Nara Chandrababu Naidu Colony | 22000 | 22000 | 29000 | 29000 |
Sarojini Devi Road | 25500 | 26000 | 33000 | 33000 |
Anantha Veedhi | 22000 | 22000 | 29000 | 29000 |
Gandlamitta Veedhi | 22000 | 22000 | 29000 | 29000 |
Vijayalakshmi Veedhi | 22000 | 22000 | 29000 | 29000 |
Sanjay Gandhi Nagar | 17000 | 18000 | 36500 | 36500 |
Ramakrishna Paradise Area | 25500 | 27000 | 36500 | 36500 |
Sarojini Devi Lay Out | 25500 | 26000 | 36500 | 36500 |
Medical College Area | 34500 | 37000 | 39000 | 39000 |
Alipiri Road | 34500 | 37000 | 43000 | 43000 |
R.S Gardens | 26000 | 26000 | 43000 | 43000 |
Journalist Colony | 22000 | 22000 | 43000 | 43000 |
Varadaraja Nagar | 33000 | 34000 | 43000 | 43000 |
K.T Road | 36500 | 37000 | 43000 | 43000 |
Sripuram Colony | 33000 | 34000 | 43000 | 43000 |
T.T.D Qts | 25000 | 26000 | 43000 | 43000 |
Haridwar Nagar | 24000 | 25000 | 43000 | 43000 |
Ramnagar Qts | 24000 | 25000 | 43000 | 43000 |
T.Nagar | 26500 | 27000 | 36500 | 36500 |
Manchala Veedhi | 22000 | 22000 | 29000 | 29000 |
Gali Street | 22000 | 22000 | 29000 | 29000 |
Gali Street | 22000 | 22000 | 29000 | 29000 |
Gaju Veedhi | 22000 | 22000 | 29000 | 29000 |
Kalemmagudi Street | 22000 | 22000 | 29000 | 29000 |
Irla Nagar | 22000 | 22000 | 29000 | 29000 |
Sripuram Colony | 33000 | 34000 | 43000 | 43000 |
Vinayaka Nagar Qts | 25000 | 26000 | 43000 | 43000 |
Varadaraja Nagar | 33000 | 34000 | 43000 | 43000 |
N.G.O.’s Colony | 33000 | 34000 | 43000 | 43000 |
N.G.O.’s Colony | 33000 | 34000 | 43000 | 43000 |
Sanjeevaiah Nagar | 22000 | 22000 | 43000 | 43000 |
A.P.H.B Colony, | 25500 | 26000 | 33000 | 33000 |
Ex Military Colony | 24000 | 25000 | 33000 | 33000 |
Singalagunta | 22000 | 22000 | 29000 | 29000 |
Chennareddy Colony | 24000 | 25000 | 31000 | 31000 |
Maruthi Nagar | 22000 | 22000 | 31000 | 31000 |
K.B Lay Out | 29000 | 31000 | 36500 | 36500 |
Ambedkar Colony | 22000 | 22000 | 29000 | 29000 |
Ambedkar Colony | 22000 | 22000 | 29000 | 29000 |
A.P.H.B Colony | 25500 | 26000 | 33000 | 33000 |
R.N Mada Street | 29000 | 31000 | 35000 | 35000 |
R.E Mada Street | 29000 | 31000 | 35000 | 35000 |
R.W Mada Street | 29000 | 31000 | 35000 | 35000 |
R.S Mada Street | 29000 | 31000 | 35000 | 35000 |
R.N Mada Street | 29000 | 31000 | 35000 | 35000 |
R.S Mada Street | 29000 | 31000 | 35000 | 35000 |
Konka Street | 22000 | 22000 | 33000 | 33000 |
Mitta Street | 22000 | 22000 | 33000 | 33000 |
Bazaar Street | 50000 | 52000 | 56000 | 56000 |
Chinna Bazaar Street | 50000 | 52000 | 56000 | 56000 |
Kotha Veedhi | 26500 | 27000 | 32000 | 32000 |
Gajula Veedhi | 24000 | 25000 | 29000 | 29000 |
Panta Street | 24000 | 25000 | 29000 | 29000 |
Theertha Katta Street | 36500 | 37000 | 55000 | 55000 |
Gangundra Mandapam Street | 29000 | 31000 | 55000 | 55000 |
Gangundra Mandapam Street | 29000 | 31000 | 38000 | 38000 |
Porla Street | 29000 | 31000 | 38000 | 38000 |
Akuthota Street | 22000 | 22000 | 33000 | 33000 |
Theertha Katta Street | 36500 | 37000 | 55000 | 55000 |
Kotakommala Street | 24000 | 25000 | 33000 | 33000 |
Muduru Sandu | 24000 | 25000 | 33000 | 33000 |
Doddapuram Veedhi | 25500 | 26000 | 33000 | 33000 |
Giridhar Dass Lane | 25500 | 26000 | 32000 | 32000 |
Nadamuni Street | 25500 | 26000 | 32000 | 32000 |
Jagannadhapuram/Tilak Road | 36500 | 37000 | 49000 | 53000 |
Jagannadhapuram/Tilak Road | 36500 | 37000 | 49000 | 53000 |
Jagannadhapuram/Tilak Road | 36500 | 37000 | 49000 | 53000 |
Jagannadhapuram | 36500 | 37000 | 49000 | 49000 |
Jagannadhapuram | 36500 | 37000 | 49000 | 49000 |
R & R Colony | 36500 | 37000 | 49000 | 49000 |
Jagannadhapuram | 36500 | 37000 | 49000 | 49000 |
Tilak Road | 36500 | 37000 | 53000 | 53000 |
Mosque Road (V.V.Mahal Road) | 36500 | 37000 | 53000 | 53000 |
Kotakommala Lay Out | 36500 | 37000 | 41000 | 41000 |
Gandhi Road | 50000 | 52000 | 57000 | 57000 |
Yadava Street | 29000 | 31000 | 35000 | 35000 |
Nimmakayala Street | 35000 | 37000 | 41000 | 41000 |
Tilak Road | 36500 | 37000 | 49000 | 53000 |
Sunnapu Street | 29000 | 31000 | 49000 | 53000 |
Bandla Street | 29000 | 31000 | 36500 | 36500 |
Sri Krishna Devaraya Nagar | 29000 | 31000 | 36500 | 36500 |
Peddakapu Street | 28500 | 29000 | 35000 | 35000 |
Chinnakapu Street | 26500 | 27000 | 33000 | 33000 |
Nawabpeta / Jabbar Lay Out | 22000 | 22000 | 49000 | 53000 |
Tilak Road | 36500 | 37000 | 49000 | 53000 |
Gangammagudi Street | 22000 | 22000 | 49000 | 53000 |
Tilak Road | 36500 | 37000 | 49000 | 53000 |
Mallaiahgunta Katta | 22000 | 22000 | 49000 | 53000 |
Tata Nagar (Tirumala Bypass Road To TUDA Office) | 27500 | 28000 | 41000 | 45000 |
Peddakapu Lay Out | 36500 | 37000 | 49000 | 49000 |
Korlagunta Area(Korlagunta Road) | 28500 | 29000 | 49000 | 49000 |
Tataiahgunta | 22000 | 22000 | 33000 | 33000 |
Nehru Veedhi | 34500 | 37000 | 46000 | 46000 |
T.P Area | 41500 | 43000 | 55000 | 55000 |
Konetikatta Veedhi | 41500 | 43000 | 49000 | 49000 |
D.R Mahal Road | 33500 | 34000 | 49000 | 49000 |
Green Park Apartments | 34500 | 37000 | 49000 | 49000 |
G.Car Street | 41500 | 43000 | 51000 | 51000 |
G.S Mada Street | 41500 | 43000 | 51000 | 51000 |
G.S Sannidhi Street | 41500 | 43000 | 51000 | 51000 |
G.N Mada Veedhi | 41500 | 43000 | 51000 | 51000 |
Marrimanu Street | 22000 | 22000 | 42000 | 42000 |
Karnala Street(Nethaji Road) | 36500 | 37000 | 49000 | 49000 |
Vallabai Lane | 34500 | 37000 | 41000 | 41000 |
Karnala Street(Nethaji Road) | 36500 | 37000 | 49000 | 49000 |
Kasthuribai Sandu | 22000 | 22000 | 29000 | 29000 |
Kasthuribai Sandu | 22000 | 22000 | 29000 | 29000 |
Karnala Lay Out | 22000 | 22000 | 29000 | 29000 |
Aravapalle Street | 22000 | 22000 | 29000 | 29000 |
Vesalammagudi Street | 22000 | 22000 | 29000 | 29000 |
Poola Street | 22000 | 22000 | 29000 | 29000 |
Avilala Street | 22000 | 22000 | 29000 | 29000 |
Balija Street | 22000 | 22000 | 29000 | 29000 |
Aravapalle Street Lay Out | 26500 | 27000 | 49000 | 49000 |
Ramachandra Nagar | 33000 | 34000 | 49000 | 49000 |
Dwaraka Nagar | 33000 | 34000 | 49000 | 49000 |
Prasanhi Nagar | 30500 | 31000 | 49000 | 49000 |
K.T Road | 36500 | 37000 | 49000 | 49000 |
Yasoda Nagar | 33000 | 34000 | 49000 | 49000 |
Bhavani Nagar (Gandhi Nagar) | 36500 | 37000 | 49000 | 49000 |
Ashok Nagar | 30000 | 31000 | 44000 | 44000 |
Korlagunta Road | 30000 | 31000 | 44000 | 44000 |
Abbanna Colony | 30000 | 31000 | 44000 | 44000 |
Yanadi Colony | 22000 | 22000 | 44000 | 44000 |
Santhi Nagar | 36500 | 37000 | 44000 | 44000 |
Khadi Colony | 36500 | 37000 | 44000 | 44000 |
Railway Colony | 29000 | 31000 | 36500 | 36500 |
Suraiahkatta Area | 29000 | 31000 | 36500 | 36500 |
Sapthagiri Nagar | 29000 | 31000 | 36500 | 36500 |
Sundraiah Nagar(Rajakula Colony) | 29000 | 31000 | 36500 | 36500 |
Prasanthi Nagar | 36500 | 37000 | 44000 | 44000 |
Madhura Nagar | 33000 | 34000 | 44000 | 53000 |
Tirumala By-Pass Road | 44000 | 45000 | 53000 | 53000 |
Chinthalachenu-Main | 16000 | 16000 | 24000 | 24000 |
Vasundhara Nagar | 16000 | 16000 | 24000 | 24000 |
Uppangi Harijanawada | 20500 | 21000 | 43000 | 44000 |
Srinivasapuram | 22000 | 22000 | 43000 | 44000 |
Renigunta Road | 30000 | 31000 | 43000 | 44000 |
Renigunta Road | 30000 | 31000 | 44000 | 44000 |
Postal Colony | 21500 | 22000 | 44000 | 44000 |
Garudadri Nagar | 22000 | 22000 | 44000 | 44000 |
Tiruchanuru Road | 37000 | 39000 | 44000 | 44000 |
Kenady Nagar | 29000 | 31000 | 44000 | 44000 |
Kaikalachervu | 20500 | 21000 | 44000 | 44000 |
Kanikalasiddaiah colony | 20500 | 21000 | 44000 | 44000 |
Old Renigunta Road | 32000 | 34000 | 44000 | 44000 |
Kasimgadda | 20500 | 21000 | 44000 | 44000 |
Sarada Nagar | 28000 | 29000 | 44000 | 44000 |
Jaya Nagar | 28000 | 29000 | 44000 | 44000 |
Telugu Nagar | 21000 | 22000 | 44000 | 44000 |
Koramenugunta | 16000 | 16000 | 44000 | 44000 |
Pedda Harijanawada | 21000 | 22000 | 55000 | 55000 |
S.T.V Nagar | 23000 | 30000 | 55000 | 55000 |
Obulesu Colony | 22000 | 22000 | 55000 | 55000 |
Bagathsingh Colony | 22000 | 22000 | 55000 | 55000 |
Rayalaseema Nagar | 22000 | 22000 | 55000 | 55000 |
AIR By-Pass Road | 42000 | 43000 | 55000 | 55000 |
Gandhipuram | 22000 | 22000 | 32000 | 32000 |
Govindarajapuram | 22000 | 22000 | 55000 | 55000 |
AIR By-Pass Road | 42000 | 43000 | 55000 | 55000 |
2nd Choultry Road | 14500 | 15000 | 55000 | 55000 |
Railway Quarters | 14500 | 15000 | 55000 | 55000 |
Gopalraju Colony | 14500 | 18000 | 55000 | 55000 |
Ellappareddy Qts | 14500 | 15000 | 55000 | 55000 |
AIR By-Pass Road | 42000 | 43000 | 55000 | 55000 |
Rayalachervu Road | 40000 | 43000 | 55000 | 55000 |
Dasarimatam | 23000 | 23000 | 55000 | 55000 |
Muni Reddy Nagar | 14500 | 18000 | 55000 | 55000 |
Hathiramji Colony | 28500 | 29000 | 55000 | 55000 |
Yadava Colony | 25000 | 26000 | 55000 | 55000 |
Rayalachervu Road | 40000 | 43000 | 55000 | 55000 |
SBI Colony | 25000 | 26000 | 55000 | 55000 |
Sivaji Nagar | 25000 | 26000 | 55000 | 55000 |
AIR By-Pass Road | 42000 | 43000 | 55000 | 55000 |
Lakshmipuram | 26000 | 26000 | 41500 | 42000 |
Tiruchanuru Road | 37000 | 39000 | 41500 | 42000 |
Kenadi Nagar | 28500 | 29000 | 41500 | 42000 |
Jaya Nagar | 30000 | 31000 | 41500 | 42000 |
New Indira Nagar | 24500 | 26000 | 41500 | 55000 |
AIR By-Pass Road | 42000 | 43000 | 55000 | 55000 |
Tiruchanuru Road | 38000 | 39000 | 40500 | 42000 |
Sarada Nagar | 30000 | 31000 | 40500 | 42000 |
Bairagipatteda | 23000 | 25000 | 33000 | 33000 |
Kesavayanagunta | 23000 | 23000 | 33000 | 33000 |
Parvathipuram | 20500 | 21000 | 44000 | 44000 |
Narayana Puram | 20500 | 21000 | 44000 | 44000 |
Lenin Nagar | 20500 | 21000 | 44000 | 44000 |
Tiruchanuru Road | 37000 | 39000 | 44000 | 44000 |
Raghavendra Nagar | 21000 | 22000 | 31500 | 31500 |
Pragathi Nagar | 15000 | 15000 | 29000 | 29000 |
Korlagunta | 25000 | 26000 | 52500 | 53000 |
Maruthi Nagar | 24000 | 26000 | 52500 | 53000 |
Subaash Nagar | 25000 | 26000 | 52500 | 53000 |
Chandra Sekharreddy Colony | 25000 | 26000 | 52500 | 53000 |
Navodaya Colony | 25000 | 26000 | 52500 | 53000 |
Tirumala By-Pass Road | 38000 | 39000 | 52500 | 53000 |
Maruthi Nagar | 24000 | 26000 | 52500 | 53000 |
Korlagunta | 25000 | 26000 | 52500 | 53000 |
Tirumala By-Pass Road | 38000 | 39000 | 52500 | 53000 |
Maruthi Nagar | 24000 | 26000 | 52500 | 53000 |
Sivajyothi Nagar | 27500 | 28000 | 52500 | 53000 |
Pragathi Nagar | 22000 | 22000 | 52500 | 53000 |
Bhupal Colony | 22000 | 22000 | 52500 | 53000 |
Ayyappa Colony | 22000 | 22000 | 52500 | 53000 |
Erramitta | 22000 | 22000 | 52500 | 53000 |
Karakambadi Road | 25000 | 25000 | 52500 | 53000 |
Tirumala By-Pass Road | 38000 | 39000 | 52500 | 53000 |
Kothapalle | 15000 | 15000 | 27500 | 27500 |
Korlagunta | 25000 | 26000 | 33000 | 53000 |
Sanjaygandhi Colony | 25000 | 26000 | 33000 | 53000 |
Tirumala By-Pass Road | 38000 | 39000 | 50400 | 53000 |
Maruthi Nagar | 16500 | 18000 | 38500 | 38500 |
DBR Hospital Road | 25500 | 27000 | 38500 | 40000 |
Sriram Nagar | 11500 | 12000 | 25500 | 30000 |
Karakambadi Road | 19500 | 25000 | 25500 | 30000 |
Yerramitta | 10500 | 11000 | 14500 | 14500 |
Yerramitta(S.N.Puram Main Road) | 11500 | 13000 | 14500 | 14500 |
Chandrababu Colony | 10500 | 11000 | 14500 | 14500 |
S.N.Puram Main Road | 11500 | 13000 | 14500 | 14500 |
Annamayya Nagar | 10500 | 11000 | 14500 | 14500 |
Sathyanarayana Puram | 11500 | 13000 | 14500 | 14500 |
Govinda Nagar | 12500 | 14000 | 14500 | 15000 |
Madhava Nagar | 12500 | 15000 | 14500 | 16000 |
Jyothi Lepars Colony | 10500 | 11000 | 14500 | 14500 |
Raghavendra Nagar | 10500 | 11000 | 25500 | 30000 |
Karakambadi Road | 15500 | 25000 | 25500 | 30000 |
Sathyanarayana Puram | 11500 | 13000 | 14500 | 14500 |
Sai Nagar | 10000 | 11000 | 14500 | 14500 |
Dr.B.R.Ambethkar Colony | 10000 | 11000 | 14500 | 14500 |
Vijaya Puram | 11500 | 12000 | 14500 | 14500 |
Kranthi Nagar | 10000 | 11000 | 14500 | 14500 |
Arunodaya Nagar | 10000 | 11000 | 14500 | 14500 |
Parvathi Nagar | 9500 | 10000 | 14500 | 14500 |
Navajeevan Colony | 9500 | 10000 | 14500 | 14500 |
Santhosamma Nagar | 9500 | 10000 | 14500 | 14500 |
Rajeev Gandhi Colony | 9500 | 10000 | 14500 | 14500 |
Rajeev Gandhi Colony | 9500 | 10000 | 14500 | 14500 |
New Balaji Colony | 9500 | 10000 | 14500 | 14500 |
Santhosamma Colony | 9500 | 10000 | 14500 | 14500 |
VenkataReddy Colony | 9500 | 10000 | 24000 | 25000 |
Konkachennaihgunta | 10000 | 11000 | 24000 | 25000 |
Ravindra Nagar | 8000 | 10000 | 24000 | 25000 |
Renigunta Road | 14500 | 20000 | 24000 | 25000 |
AkkaramPalli Main village | 13000 | 14000 | 17000 | 17000 |
Subbareddy Nagar | 16000 | 19000 | 20000 | 20000 |
Lepars Colony | 9500 | 10000 | 20000 | 25000 |
Sri Nagar Colony | 14500 | 16000 | 20000 | 25000 |
Upadyaya Nagar | 16000 | 20000 | 20000 | 25000 |
B.D.Working Colony | 9500 | 10000 | 20000 | 25000 |
S.L.V.Nagar | 14500 | 20000 | 20000 | 25000 |
Koramenugunta | 11000 | 11000 | 14500 | 14500 |
Koramenugunta S.T.Colony | 8500 | 10000 | 14500 | 14500 |
Gollavanigunta | 11000 | 15000 | 15000 | 25000 |
Poolavanigunta | 11000 | 15000 | 20000 | 25000 |
Renigunta Road | 14500 | 20000 | 20000 | 25000 |
Rajeev Gandhi Colony | 9500 | 10000 | 13500 | 13500 |
Ambedkar Colony | 9500 | 10000 | 13500 | 13500 |
Krishnareddy Nagar | 13500 | 14000 | 22500 | 25000 |
Auto Nagar | 13500 | 14000 | 22500 | 25000 |
Cotton Mill Area | 8000 | 10000 | 22500 | 25000 |
Renigunta Road | 14500 | 20000 | 22500 | 25000 |
Srinivasa Nagar | 16500 | 18000 | 22000 | 22000 |
Radha Govinda Nagar | 12500 | 15000 | 14500 | 20000 |
Ravindra Nagar | 8000 | 10000 | 24000 | 25000 |
Radha Govinda Nagar | 12500 | 15000 | 14500 | 20000 |
Sri Durga Nagar | 14000 | 15000 | 28000 | 28000 |
Harijanawada | 14000 | 15000 | 28000 | 28000 |
Dhanalakshmi Nagar | 14000 | 15000 | 28000 | 28000 |
MuthyalaReddy Palli | 17500 | 20000 | 55500 | 55500 |
MuthyalaReddy Palli for New Commercial D.No’s | 17500 | 20000 | 17500 | 30000 |
T.T.D.Plots | 17500 | 20000 | 55500 | 55500 |
T.T.D.Plots for New Commercial D.No’s | 17500 | 20000 | 17500 | 30000 |
A.I.R. By Pass Road | 42000 | 43000 | 55500 | 55500 |
Vaikunta Puram | 17500 | 18000 | 25500 | 25500 |
Sri Krishna Nagar | 17500 | 18000 | 25500 | 25500 |
Ullipatteda | 17500 | 18000 | 25500 | 25500 |
Gayatri Nagar | 17500 | 18000 | 25500 | 25500 |
Saraswathi Nagar | 17500 | 18000 | 25500 | 25500 |
Patha Madhiga Wada | 14000 | 15000 | 25500 | 25500 |
S.K.D.Nagar | 17500 | 18000 | 25500 | 25500 |
Vasavi Nagar | 17500 | 18000 | 25500 | 25500 |
Santhi Nagar | 17500 | 18000 | 25500 | 25500 |
Arundathi wada | 15000 | 15000 | 25500 | 25500 |
Santhi Nagar | 17000 | 18000 | 55500 | 55500 |
Rayal Nagar | 30500 | 31000 | 55500 | 55500 |
A.I.R. By Pass Road | 42000 | 43000 | 55500 | 55500 |
Bandari Anjaneyulu thota | 17000 | 18000 | 55500 | 55500 |
Jayasankar Nagar | 23000 | 23000 | 55500 | 55500 |
Rayalcheruvu Road | 42000 | 43000 | 55500 | 55500 |
Sri Nagar Colony | 17000 | 18000 | 55500 | 55500 |
A.I.R. By Pass Road(West) | 42000 | 43000 | 55500 | 55500 |
New Balaji Colony | 27000 | 30000 | 55500 | 55500 |
Amaravathi Nagar | 19000 | 20000 | 25500 | 25500 |
New Maruthi Nagar | 17000 | 18000 | 25500 | 25500 |
Maruthi Nagar | 18500 | 20000 | 25500 | 25500 |
S.V.Nagar | 16500 | 18000 | 22000 | 22000 |
L.B.Nagar | 16500 | 18000 | 22000 | 22000 |
Srinivasa Nagar | 16500 | 18000 | 22000 | 22000 |
L.B.Nagar | 16500 | 18000 | 22000 | 22000 |
L.B.Nagar West | 16500 | 18000 | 22000 | 22000 |
Padmavathi Nagar | 16500 | 18000 | 22000 | 22000 |
Muni Reddy Nagar | 16500 | 18000 | 22000 | 22000 |
L.S.Nagar | 16500 | 18000 | 22000 | 25000 |
The above-mentioned Government Land rates in Tirupati are subjected to change with Government rules and regulations.